ISI Analytics supports collection, normalization, enhancement, reporting and analysis of UC/telecom/Call queue events from a variety of platforms. In addition to the popular platforms listed below, others may be supported – check with your ISI representative for a technical assessment of legacy platform compatibility and pending support enhancements.
| Data Source | Collection Method | Data collection comments | |||||
| Brand | Platform | Advanced Reporting & Analytics (1) | Cloud Connect (2) | SFTP Push to Cloud | API Connection | ||
| Avaya | Communications Manager | ✓ | Reliable Session Protocol to Cloud Connect | Network Diagram | |||
| Aura | ✓ | Reliable Session Protocol to Cloud Connect | Network Diagram | ||||
| Cisco | CUCM – CDR/CMR | ✓ | ✓ | CUCM initiated SFTP Push to ISI Cloud | Network Diagram | ||
| CUCM – Directory Import | ✓ | ✓ | CUCM initiated SFTP Push to ISI Cloud | Network Diagram | |||
| CUCM – Native Call Queuing | ✓ | ✓ | API to Cloud Connect application | Network Diagram | |||
| UCCX | ✓ | ✓ | API to Cloud Connect application | Network Diagram | |||
| CUBE | ✓ | Radius connection to Cloud Connect | Network Diagram | ||||
| Gateway | ✓ | Radius connection to Cloud Connect | Network Diagram | ||||
| CUCME | ✓ | ✓ | Radius connection to Cloud Connect | Network Diagram | |||
| Webex Dedicated Instance | ✓ | ✓ | SFTP push to ISI Cloud | Network Diagram | |||
| Webex Multi-Tenant | ✓ | ✓ | Cloud-to-Cloud API Connection | Network Diagram | |||
| Webex Customer Assist Queues | ✓ | ✓ | Cloud-to-Cloud API Connection | Network Diagram | |||
| Microsoft | Teams PSTN Calling | ✓ | Cloud-to-Cloud API Connection | Network Diagram | |||
| Teams Queues | ✓ | ✓ | Cloud-to-Cloud API Connection | Network Diagram | |||
| Audio Codes | SBC | ✓ | Radius connection to Cloud Connect | Network Diagram | |||
| Oracle | Oracle SBC | ✓ | Radius connection to Cloud Connect | Network Diagram | |||
| Acme Packet SBC | ✓ | Radius connection to Cloud Connect | Network Diagram | ||||
| Ribbon | Sonus SBC 1000/2000 | ✓ | Radius connection to Cloud Connect | Network Diagram | |||
| NEC | NEC SV9100 | ✓ | Radius connection to Cloud Connect | Network Diagram | |||
| NEC SV9300 | ✓ | Radius connection to Cloud Connect | Network Diagram | ||||
| NEC SV9500 | ✓ | Radius connection to Cloud Connect | Network Diagram | ||||
Note 1:
Advanced Reporting and Analytics indicates a Data Source producing call event records that are rich in information and enable ISI analytics to report upon call attributes like Ring Time, Abandoned, Related call segments (transfers, redirects etc.), Queue times, or Agent Status. Please reach out to our sales team for more platform-specific features. Data Sources not displaying a check in this column will support basic CDR attributes such as call date, time, call type, duration, calling party number, called party number, trunk facility used, etc.
Note 2:
ISI’s proprietary Cloud Connect application is installed on the customer network with network connectivity to the supported Data Sources and access to the public Internet to facilitate local collection of call event data, temporary local storage, and periodic scheduled secure upload to the ISI cloud for processing, long term storage and reporting. ISI provides this software at no charge when required and it is the customer’s responsibility to provide a physical or virtual server upon which the application will run, appropriate network connectivity, and network security rights to support the prescribed connections. Refer to the Cloud Connect Server Specs for additional detail.